CardLogix offers a wide variety of technologies and products for Vending and Unattended Payment applications. These applications are typically configured as stored value cards, where value is contained in the smart card. If you are building an unattended payment system or are just learning about how each technology should be applied in a system, we recommend that you review our Loyalty & Stored Value Cards white paper.
Vending and Unattended Payment smart cards are used in a wide variety of applications. These include cashless payments at vending machines, gas pumps, laundry washers and dryers, and other unattended systems.
Typical locations for Unattended Payment systems include corporate and academic campuses, gas stations, laundromats, apartment buildings, sports complexes, health and fitness facilities, prisons, cruise lines, and cafeterias.
Many corporate facilities are incorporating both physical access as well as cafeteria and vending payments into their corporate identification cards. This is quite similar to what schools and universities have been doing for many years.
Smart Cards and Software
Millions of CardLogix smart memory, low cost microprocessor, and secure contactless smart card technologies have been used for unattended payment applications. CardLogix provides a complete line of smart cards to meet you exact requirements. From vending machine applications to laundry systems, our cards are empowering many value propositions that are harvesting real rewards—including cost savings—for the card issuer.
By building your system with CardLogix cards and software platforms you can enable your customers' needs with a cost effective solution. We recommend the following low cost, secure smart cards as the basis of your programs:
| Part Number (Click for Tech Brief) | Product Type | Cost Basis | Infrastructure Considerations | Minimum Order | Functionality / Applications | User Memory |
|---|---|---|---|---|---|---|
| CLXSA001KK1 | Smart Memory | Ultra Low | Limited reader and terminal options | 500 | On-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. | 1k bit |
| CLXSA001KK2 | Smart Memory | Very Low | Limited reader and terminal options | 500 | On-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Two (2) password protected zones of 64 bytes each. | 1k bit |
| CLXSA002KK3 | Smart Memory | Very Low | Limited reader and terminal options | 500 | On-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Two (2) password protected zones of 64 bytes each. | 1.5k bits |
| CLXSA002KB5 | Smart Memory | Very Low | Many reader and terminal options | 50,000 | On-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Two (2) password protected zones of 64 bytes each. | 2k bits |
| CLXSA004KK4 | Smart Memory | Low | The widest range of reader and terminal options | 10,000 | Authentication and on-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Four (4) password protected zones of 128 bytes each. | 4k bits |
| CLXSA004KK5 | Smart Memory | Low | The widest range of reader and terminal options | 10,000 | Authentication and on-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Eight (8) password protected zones of 128 bytes each. | 1k Byte |
| CLXRN512UN1 | Contactless | Moderate | Many reader and terminal options | 500 | Authentication and on-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Four (4) password protected zones. | 64 Bytes |
| CLXRN002KN2 | Contactless | Moderate | Many reader and terminal options | 500 | Authentication and on-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Four (4) password protected zones. | 320 Bytes |
| CLXRN008KN3 | Contactless | Moderate | Many reader and terminal options | 500 | Authentication and on-card password protection for both read and write functions. For use with loyalty, stored value, data record storage, pre-paid systems, and conventions. Eight (8) password protected zones. | 1k Bytes |
| CLXSU128KJ4/T=0ED | Microprocessor | Low | The widest range of reader and terminal options | 500 | Multifunctional high-security design. Features SHA-1 authentication and dynamic session DES/3DES encryption, purse/wallet, and read/write protection for individual files. For use with stored value, loyalty, and e-commerce applications. | 16k Bytes |
| CLXSU256KJ4/T=0ED | Microprocessor | Low | The widest range of reader and terminal options | 1,000 | Multifunctional high-security design. Features SHA-1 authentication and dynamic session DES/3DES encryption, purse/wallet, and read/write protection for individual files. For use with stored value, loyalty, and e-commerce applications. | 32k Bytes |

