CARD ENCODING ENGINE TECHNICAL SPECIFICATIONS | SINGLE STATION MULTI-USER EDITION | NETWORK EDITION (COMING SOON) | FEDERATED PIV EDITION (COMING SOON) |
---|---|---|---|
Database Capacity | |||
5 million records | ✓ | ||
15 million records | ✓ | ||
250 million records | ✓ | ||
Imports from External Databases | |||
XML | ✓ | ✓ | ✓ |
MDB | ✓ | ✓ | ✓ |
ODBC | ✓ | ✓ | ✓ |
SQL | ✓ | ✓ | ✓ |
EFT | ✓ | ✓ | ✓ |
SAML Connections | ✓ | ✓ | |
Data Protection and System Security | |||
AES 256 Data Encryption (At Rest) | ✓ | ✓ | ✓ |
Smart Card Authentication | ✓ | ✓ | ✓ |
Biometric Authentication | ✓ | ✓ | |
Administrator and User Management | |||
Hierarchical User Design with Project Specific Access | ✓ | ✓ | ✓ |
Lock-Out Screen Protection | ✓ | ✓ | ✓ |
Support for both password and card log-on | ✓ | ✓ | ✓ |
Card Printer Compatibilty | |||
Auto Icon placement for EU Driver’s License Data Elements | ✓ | ||
Matica printers with encoders | ✓ | ✓ | ✓ |
Evolis printers with encoders | ✓ | ✓ | ✓ |
Supported Card Technologies | |||
Contact Smart Chips (ISO 7816) | ✓ | ✓ | ✓ |
Contactless Smart Chips (ISO 14443 A & B) | ✓ | ✓ | ✓ |
CardLogix M.O.S.T. Card® C Series | ✓ | ✓ | ✓ |
PIV-CIV (PKI) | ✓ | ||
EU Driver License | ✓ | ✓ | |
ICAO Passport Cards | ✓ | ✓ | |
Magnetic Stripe (1-, 2-, and 3-track) | ✓ | ✓ | ✓ |
Multiple 1D/2D Barcodes (Including QR code and PDF 417) | ✓ (Code 39) | ✓ (UPC, EAC) | ✓ |
Machine Readable Zones (ICAO MRZs) | ✓ | ✓ | ✓ |
MIFARE® | ✓ | ✓ | ✓ |
ProxCard | ✓ | ✓ | ✓ |
EPC Gen 2 | ✓ | ✓ | ✓ |
Project Management | |||
Production log and audit files | ✓ | ✓ | ✓ |
Customer proof generation utility | ✓ | ✓ | ✓ |
Printing and Encoding | |||
Printer Contact Alignment Utility for automatic contact chip alignment | ✓ | ✓ | ✓ |
Batch printing from CEE database | ✓ | ✓ | ✓ |
Front and back printing management | ✓ | ✓ | ✓ |
Auto import and printing options | ✓ | ✓ | ✓ |
Print and encode preview mode (pre-production test) | ✓ | ✓ | ✓ |
Biometric threshold settings | ✓ | ✓ | ✓ |
Pre-configured encoding with Evolis and Matica printers | ✓ | ✓ | ✓ |
Card Design | |||
Text/Object Alignment, Resizing & Formatting Tools | ✓ | ✓ | ✓ |
Full support of Windows fonts and colors | ✓ | ✓ | ✓ |
Supports importing of standard image formats (jpg, bmp, tif, png, etc.) | ✓ | ✓ | ✓ |
Card ID Number Generator (with ICAO and ISO checksum options) | ✓ | ✓ | ✓ |
Expiration Date Generator | ✓ | ✓ | ✓ |
Mini ID photos with Secure Ribbons | ✓ | ✓ | ✓ |
Black and White Ghosting / UV Placement | ✓ | ✓ | ✓ |
Avatar Images and text displays for improved design visualization | ✓ | ✓ | ✓ |
Z-order object list for easy navigation | ✓ | ✓ | ✓ |
Simultaneous view of multiple image and text layers | ✓ | ✓ | ✓ |
Unique design visualization with Pre-printed cards & overlay designs | ✓ | ✓ | ✓ |
Pre-configured variable ID data elements for text, images and graphics | ✓ | ✓ | ✓ |
Guides, Grids and Rulers for improved design accuracy | ✓ | ✓ | ✓ |
Easy to use MRZ Generator | ✓ | ✓ | ✓ |
Full support for signatures, 1D/2D barcodes and magnetic stripes | ✓ | ✓ | ✓ |
Data Connections | |||
Auto data field population for idblox logical data structures | ✓ | ✓ | ✓ |
Easy import of custom card file structures and logical data structures | ✓ | ✓ | ✓ |
Automated import of biometric and biographic data from idblox vendors | ✓ | ✓ | ✓ |
Drop and drag utility for populating custom LDSs with data fields | ✓ | ✓ | ✓ |
PACS & AFIS notifications utility | ✓ | ✓ | ✓ |
Card reorder notifications | ✓ | ✓ | ✓ |
Credential Management System notifications | ✓ | ✓ | ✓ |
Compare CEE VersionsCardLogix Corporation2017-09-26T15:36:01-07:00