CardLogix Part Number | I/O | Key 9A – PIV Authentication Certificate | Key 9B – Card Application Administration (No Certificate) | Key 9C – Digital Signature Certificate | Key 9D – Key Management Certificate | Key 9E – Card Authentication Certificate / Key (Can Be Either Symmetric or Asymmetric) | FIPS 201 PIV II Dual Interface Composite Card Body (3-Year Life) |
---|---|---|---|---|---|---|---|
CLXSU512KJ3/DIJApPIV505 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | RSA 1024 | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV506 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | TDEA | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV507 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | AES 128 | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV508 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | None | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV509 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | RSA 2048 | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV510 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | TDEA | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV511 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | AES 128 | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJApPIV512 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | None | Blank White w/o Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV658 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | RSA 1024 | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV659 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | TDEA | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV660 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | AES 128 | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV661 | T=0 or T=1 with PTS & ISO14443B | RSA 1024 | TDEA | RSA 1024 | RSA 1024 | None | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV662 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | RSA 2048 | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV663 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | TDEA | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV664 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | AES 128 | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
CLXSU512KJ3/DIJMApPIV665 | T=0 or T=1 with PTS & ISO14443B | RSA 2048 | TDEA | RSA 2048 | RSA 2048 | None | Blank White w/ T1 & T2 HiCo Magnetic Stripe |
Dual Interface CardsCardLogix Corporation2017-10-10T14:35:14-07:00